403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20260410
61140 1722.651 -0.000175950 30.286835 0.000171018 0.021960 10
61140 2763.651 0.000027341 30.286942 0.000175378 0.020541 10
61140 4909.652 0.000026849 30.290283 0.000164051 0.019251 10
61140 5975.651 0.000183469 30.291016 0.000163141 0.018010 10
61140 8049.651 0.000194817 30.315994 0.000152657 0.019021 10
61140 10173.652 0.000138747 30.333420 0.000144167 0.018829 10
61140 11246.651 0.000032236 30.333557 0.000140015 0.017613 10
61140 12332.651 0.000016633 30.333618 0.000131088 0.016475 10
61140 14472.652 -0.000001238 30.333466 0.000122784 0.015411 10
61140 15539.652 0.000153461 30.334076 0.000127213 0.014418 10
61140 16611.651 -0.000152199 30.333466 0.000160745 0.013488 10
61140 17657.651 -0.000171860 30.332794 0.000150523 0.012619 10
61140 19726.651 -0.000063033 30.324692 0.000145964 0.012147 10
61140 20781.651 -0.000035791 30.324554 0.000136876 0.011362 10
61140 22889.652 -0.000013325 30.322876 0.000128282 0.010645 10
61140 23962.651 0.000041501 30.323044 0.000121553 0.009958 10
61140 24993.651 0.000045785 30.323212 0.000113712 0.009315 10
61140 27052.651 0.000052355 30.329971 0.000106393 0.009035 10
61140 28110.651 -0.000022533 30.329880 0.000102984 0.008452 10
61140 30189.652 0.000055457 30.336975 0.000100201 0.008294 10
61140 31225.653 0.000377923 30.338440 0.000147592 0.007776 10
61140 32287.652 0.000310875 30.339676 0.000140080 0.007287 10
61140 33322.651 -0.000046371 30.339493 0.000181996 0.006816 10
61140 34367.651 -0.000097150 30.339111 0.000171186 0.006378 10
61140 36478.651 -0.000174805 30.317032 0.000162467 0.009825 10
61140 38599.651 -0.000024668 30.313934 0.000160977 0.009255 10
61140 39956.760 -0.003641133 30.339111 0.001287335 0.000000 6
61140 40023.760 -0.000000174 30.339050 0.001718009 0.000021 6
61140 40483.759 -0.000428773 30.150940 0.001609547 0.066507 6
61140 40547.760 -0.000369483 30.128387 0.001505739 0.062721 6
61140 41072.760 -0.000171473 30.044662 0.001410229 0.065714 6
61140 41206.759 0.000196896 30.069824 0.001325562 0.062110 6
61140 41730.760 0.000120233 30.128540 0.001240246 0.061696 7
61140 42640.759 0.000181901 30.167999 0.001160348 0.059374 7
61140 43169.759 0.000125159 30.183792 0.001085592 0.055819 7
61140 44212.760 0.000126900 30.214767 0.001015478 0.053350 7
61140 44341.760 0.000132468 30.218842 0.000949895 0.049925 7
61140 44872.760 0.000221570 30.246887 0.000889104 0.047742 8
61140 46172.760 0.000101885 30.254791 0.000832756 0.044746 8
61140 46709.759 0.000140533 30.259293 0.000779092 0.041886 8
61140 46974.759 0.000131677 30.261368 0.000728781 0.039188 8
61140 48293.759 0.000182966 30.275757 0.000681953 0.037008 9
61140 50427.760 0.000364692 30.330078 0.000641136 0.039589 9
61140 50941.759 0.000113823 30.330948 0.000606251 0.037033 9
61140 53033.759 0.000113414 30.348038 0.000567096 0.035164 9
61140 55153.759 0.000055305 30.356308 0.000530867 0.033023 10
61140 57282.760 0.000042587 30.361649 0.000496601 0.030948 10
61140 58339.760 0.000247739 30.362610 0.000470156 0.028951 10
61140 59421.760 -0.000148096 30.362015 0.000461521 0.027082 10
61140 61548.759 -0.000136165 30.344940 0.000431734 0.026042 10
61140 62592.759 0.000047979 30.345123 0.000409065 0.024360 10
61140 64759.760 0.000116519 30.359512 0.000383412 0.023348 10
61140 65791.759 0.000007404 30.359528 0.000360718 0.021840 10
61140 67908.760 -0.000061019 30.351852 0.000338286 0.020609 10
61140 70038.760 -0.000052236 30.345306 0.000316453 0.019416 10
61140 72158.760 0.000183688 30.368408 0.000307543 0.019914 10
61140 73236.760 0.000084311 30.368759 0.000289817 0.018628 10
61140 74260.759 -0.000254781 30.367783 0.000296425 0.017429 10
61140 76374.760 -0.000060199 30.360184 0.000285687 0.016523 10
61140 77440.760 -0.000329333 30.358887 0.000283671 0.015463 10
61140 78507.760 -0.000270441 30.357803 0.000266165 0.014469 10
61140 80661.759 -0.000261141 30.325394 0.000248997 0.017734 10
61140 82715.759 -0.000208073 30.298477 0.000233670 0.019124 10
61140 84814.760 0.000192831 30.322952 0.000260513 0.019872 10
61140 85877.760 -0.000102630 30.322556 0.000265134 0.018589 10

Youez - 2016 - github.com/yon3zu
LinuXploit