403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20260418
61148 55.760 -0.000166665 10.044556 0.000313388 0.033082 10
61148 1113.759 -0.000057122 10.044327 0.000295695 0.030946 10
61148 3212.760 0.000209046 10.070862 0.000292168 0.030430 10
61148 4264.760 0.000248297 10.071838 0.000273650 0.028466 10
61148 5308.760 -0.000162366 10.071198 0.000294286 0.026629 10
61148 7442.760 -0.000051037 10.064819 0.000278080 0.025011 10
61148 9553.760 -0.000079262 10.054810 0.000260311 0.023662 10
61148 10588.760 -0.000305705 10.053635 0.000256322 0.022137 10
61148 12680.760 -0.000085753 10.042709 0.000252063 0.021065 10
61148 13743.760 -0.000088293 10.042358 0.000235785 0.019705 10
61148 13960.908 -0.000087302 10.054367 0.000030866 0.005951 6
61148 14417.908 -0.000210222 9.962753 0.000052176 0.032865 6
61148 14484.908 -0.000207369 9.949493 0.000048816 0.031098 6
61148 14550.908 -0.000160016 9.939423 0.000048636 0.029307 6
61148 14616.907 -0.000168652 9.928818 0.000045597 0.027669 6
61148 15137.908 -0.000003001 9.927353 0.000072452 0.025887 6
61148 15398.908 0.000054990 9.941040 0.000070806 0.024694 6
61148 15529.908 0.000162864 9.961380 0.000076429 0.024193 6
61148 15859.908 0.000196681 10.023285 0.000072486 0.031483 6
61148 15924.908 -0.000081497 10.018234 0.000119459 0.029503 6
61148 15990.908 -0.000070732 10.013779 0.000111808 0.027643 6
61148 16054.907 -0.000052102 10.010590 0.000104794 0.025882 7
61148 16316.908 -0.000006923 10.010162 0.000099319 0.024211 7
61148 16714.907 -0.000010166 10.009201 0.000092911 0.022650 7
61148 17769.908 -0.000012655 10.006104 0.000086915 0.021215 7
61148 18029.908 -0.000013214 10.005295 0.000081302 0.019847 7
61148 18950.908 -0.000022303 10.000397 0.000076119 0.018646 8
61148 21044.908 0.000023358 10.006027 0.000073010 0.017555 8
61148 21303.908 0.000048936 10.006790 0.000068891 0.016423 8
61148 21829.908 -0.000001896 10.006729 0.000066901 0.015363 8
61148 22888.908 -0.000183429 9.995148 0.000089641 0.014942 9
61148 23935.907 -0.000142098 9.992935 0.000085115 0.013999 9
61148 26056.908 -0.000161703 9.968765 0.000079919 0.015637 9
61148 27102.908 -0.000162195 9.966232 0.000074758 0.014654 9
61148 27623.908 0.000035861 9.966507 0.000098962 0.013708 10
61148 28701.908 -0.000029833 9.966400 0.000095440 0.012823 10
61148 29756.908 -0.000261175 9.965363 0.000121079 0.012000 10
61148 30813.907 -0.000250044 9.964386 0.000113327 0.011230 10
61148 32894.908 -0.000180159 9.941345 0.000108849 0.013293 10
61148 35002.908 0.000035835 9.945877 0.000127275 0.012538 10
61148 36046.908 -0.000239379 9.944946 0.000153760 0.011733 10
61148 38200.908 -0.000303281 9.907303 0.000145593 0.017250 10
61148 39256.908 -0.000260651 9.906281 0.000137021 0.016140 10
61148 41359.908 -0.000305628 9.867554 0.000129154 0.020382 10
61148 43458.908 -0.000184405 9.844147 0.000128189 0.020784 10
61148 44534.907 -0.000279274 9.843033 0.000124513 0.019446 10
61148 45595.908 -0.000228834 9.842133 0.000117829 0.018193 10
61148 47701.908 -0.000036001 9.837570 0.000129600 0.017094 10
61148 49820.908 0.000043444 9.843033 0.000124441 0.016106 10
61148 51956.908 0.000112908 9.857147 0.000118967 0.015871 10
61148 54090.908 0.000332643 9.898773 0.000135718 0.020904 10
61148 56201.908 0.000131568 9.915390 0.000145502 0.020418 10
61148 58330.908 -0.000026619 9.912048 0.000147148 0.019135 10
61148 60454.908 -0.000039966 9.907028 0.000137725 0.017987 10
61148 61480.908 -0.000058371 9.906799 0.000128994 0.016826 10
61148 62556.907 -0.000310225 9.905563 0.000149961 0.015745 10
61148 64661.908 0.000054506 9.912460 0.000190542 0.014929 10
61148 65736.908 -0.000114344 9.912003 0.000187967 0.013965 10
61148 66790.907 -0.000153809 9.911392 0.000176380 0.013065 10
61148 68901.908 -0.000173979 9.889420 0.000165142 0.014481 10
61148 69949.908 -0.000118622 9.888962 0.000155711 0.013547 10
61148 72043.908 0.000150587 9.908112 0.000173996 0.014367 10
61148 74173.908 -0.000024053 9.905106 0.000174077 0.013481 10
61148 75235.908 -0.000060641 9.904861 0.000163347 0.012611 10
61148 77380.908 0.000226147 9.933029 0.000183380 0.015438 10
61148 78454.908 0.000058614 9.933258 0.000181474 0.014441 10
61148 79494.908 -0.000208640 9.932449 0.000194280 0.013512 10
61148 81599.907 -0.000193016 9.908020 0.000181816 0.015308 10
61148 83720.908 0.000059935 9.915558 0.000192154 0.014565 10
61148 84772.908 0.000072351 9.915833 0.000179797 0.013625 10
61148 85837.909 -0.000018145 9.915771 0.000171201 0.012745 10

Youez - 2016 - github.com/yon3zu
LinuXploit