403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20260430
61160 640.869 -0.000289400 9.947617 0.000251638 0.033509 10
61160 2802.869 0.000045439 9.953247 0.000263479 0.031408 10
61160 3838.869 0.000052509 9.953445 0.000246475 0.029379 10
61160 4867.869 -0.000062285 9.953201 0.000234101 0.027482 10
61160 6935.869 -0.000028100 9.949600 0.000219315 0.025739 10
61160 8012.869 -0.000354501 9.948166 0.000235380 0.024082 10
61160 10107.869 -0.000284112 9.912048 0.000221580 0.025894 10
61160 12192.869 0.000019644 9.914566 0.000233440 0.024238 10
61160 13245.871 -0.000379439 9.913071 0.000259983 0.022679 10
61160 14309.869 -0.000125910 9.912567 0.000259185 0.021215 10
61160 15370.868 -0.000118432 9.912109 0.000242459 0.019845 10
61160 17481.869 0.000110244 9.926025 0.000240780 0.019204 10
61160 18526.869 0.000164515 9.926666 0.000226045 0.017965 10
61160 19585.869 -0.000184175 9.925934 0.000244760 0.016807 10
61160 21712.869 -0.000140708 9.908279 0.000229467 0.016915 10
61160 22767.869 -0.000052818 9.908081 0.000216884 0.015823 10
61160 24870.868 0.000015027 9.909988 0.000204290 0.014816 10
61160 27009.869 0.000234254 9.939224 0.000206216 0.017290 10
61160 28078.869 -0.000110505 9.938782 0.000228182 0.016174 10
61160 30173.869 0.000136687 9.956161 0.000230644 0.016329 10
61160 31199.869 -0.000216778 9.955338 0.000249328 0.015277 10
61160 33330.869 -0.000282263 9.919983 0.000234371 0.018986 10
61160 34355.868 -0.000261133 9.918991 0.000219362 0.017763 10
61160 36440.869 -0.000217048 9.891281 0.000205785 0.019289 10
61160 38587.869 -0.000218472 9.864090 0.000192495 0.020445 10
61160 39611.869 0.000083551 9.864410 0.000209344 0.019125 10
61160 40645.869 0.000140983 9.864944 0.000196873 0.017890 10
61160 42723.869 0.000427753 9.919724 0.000210223 0.025596 10
61160 43793.869 0.000498932 9.921707 0.000198250 0.023953 10
61160 44866.869 0.000043495 9.921890 0.000245597 0.022406 10
61160 45914.869 0.000140368 9.922440 0.000232274 0.020960 10
61160 48004.869 0.000365491 9.968994 0.000231392 0.025599 10
61160 49064.868 0.000050000 9.969193 0.000243498 0.023946 10
61160 51122.869 0.000134050 9.986511 0.000229702 0.023221 10
61160 52188.869 0.000338088 9.987854 0.000226653 0.021727 10
61160 53273.869 0.000015603 9.987915 0.000240727 0.020323 10
61160 54331.869 0.000014883 9.987976 0.000225180 0.019011 10
61160 55364.868 -0.000015881 9.987915 0.000210917 0.017783 10
61160 57514.869 0.000013845 9.989639 0.000197575 0.016646 10
61160 58590.869 -0.000011855 9.989578 0.000185038 0.015571 10
61160 59654.869 -0.000029713 9.989471 0.000173202 0.014565 10
61160 60724.869 -0.000012531 9.989410 0.000162129 0.013624 10
61160 62891.869 0.000160767 10.009262 0.000163567 0.014549 10
61160 63919.869 0.000156623 10.009857 0.000153010 0.013611 10
61160 64956.869 0.000127129 10.010361 0.000143507 0.012733 10
61160 66020.869 -0.000188415 10.009613 0.000174546 0.011914 10
61160 67104.869 0.000052586 10.009811 0.000184169 0.011145 10
61160 69222.869 0.000270220 10.043854 0.000188677 0.015923 10
61160 70274.868 -0.000114390 10.043396 0.000222800 0.014895 10
61160 72380.869 -0.000182278 10.020325 0.000209788 0.016145 10
61160 73406.869 -0.000046995 10.020157 0.000201983 0.015103 10
61160 74438.869 -0.000008733 10.020111 0.000189422 0.014127 10
61160 75507.869 -0.000357256 10.018692 0.000215822 0.013224 10
61160 77629.869 0.000022051 10.021469 0.000242366 0.012409 10
61160 78687.869 0.000050253 10.021667 0.000226932 0.011608 10
61160 79770.869 -0.000012140 10.021622 0.000213418 0.010858 10
61160 80828.869 -0.000235510 10.020691 0.000214687 0.010162 10
61160 82943.869 -0.000163588 10.000061 0.000202425 0.011982 10
61160 85028.869 -0.000150210 9.980881 0.000189410 0.013100 10

Youez - 2016 - github.com/yon3zu
LinuXploit