403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20260529
61189 1470.654 0.000030667 9.776306 0.000180768 0.016484 10
61189 3589.652 -0.000258081 9.743820 0.000197521 0.019227 10
61189 4628.652 -0.000201032 9.743042 0.000185862 0.017987 10
61189 6735.652 -0.000175725 9.720810 0.000174088 0.018571 10
61189 7784.652 -0.000031669 9.720688 0.000170623 0.017372 10
61189 9920.652 0.000206413 9.746490 0.000180440 0.018635 10
61189 10975.652 -0.000056987 9.746262 0.000192773 0.017432 10
61189 13076.653 0.000139777 9.763992 0.000193277 0.017470 10
61189 13954.797 0.000203523 9.782242 0.000071956 0.013859 6
61189 14217.796 -0.000287245 9.710190 0.000186111 0.028583 6
61189 14741.797 -0.000001303 9.709564 0.000201316 0.026738 6
61189 15003.796 -0.000013081 9.706284 0.000188360 0.025038 6
61189 15525.796 0.000015016 9.713623 0.000176474 0.023564 6
61189 15590.797 0.000019845 9.714859 0.000165085 0.022047 7
61189 15723.796 -0.000009788 9.714539 0.000154778 0.020623 7
61189 15991.796 0.000023998 9.716080 0.000145274 0.019299 7
61189 17035.796 0.000016638 9.720139 0.000135916 0.018109 7
61189 17299.797 0.000028199 9.721909 0.000127204 0.016951 7
61189 17429.796 0.000021906 9.722595 0.000119009 0.015858 8
61189 18478.796 0.000025832 9.724213 0.000111331 0.014845 8
61189 20577.797 0.000036377 9.732986 0.000104208 0.014229 8
61189 21095.796 0.000007920 9.733231 0.000097995 0.013310 8
61189 23184.796 0.000010958 9.735870 0.000091672 0.012485 9
61189 23715.797 0.000022107 9.736053 0.000085842 0.011679 9
61189 24251.796 0.000027862 9.736267 0.000080324 0.010925 9
61189 26371.796 0.000002364 9.736633 0.000075675 0.010220 9
61189 26899.797 -0.000007019 9.736572 0.000070865 0.009560 10
61189 29016.796 -0.000030347 9.732742 0.000066799 0.009045 10
61189 31090.797 0.000216710 9.760544 0.000107397 0.012969 10
61189 32154.796 -0.000078370 9.760239 0.000144833 0.012132 10
61189 34275.797 0.000081547 9.770493 0.000146803 0.011913 10
61189 35336.796 -0.000201657 9.769699 0.000169950 0.011147 10
61189 37427.796 -0.000164520 9.748749 0.000159515 0.012791 10
61189 39548.797 0.000075383 9.758224 0.000171636 0.012425 10
61189 41651.797 0.000033089 9.762421 0.000161245 0.011716 10
61189 42687.796 -0.000198424 9.761642 0.000171610 0.010963 10
61189 44833.796 -0.000196219 9.737228 0.000160528 0.013404 10
61189 46956.797 0.000096380 9.749329 0.000182346 0.013248 10
61189 48001.796 -0.000230293 9.748444 0.000205993 0.012397 10
61189 50128.797 0.000081144 9.758621 0.000221931 0.012141 10
61189 51180.796 -0.000216882 9.757767 0.000232807 0.011361 10
61189 53291.796 -0.000133933 9.740860 0.000219737 0.012193 10
61189 55404.796 -0.000086441 9.729950 0.000206230 0.012040 10
61189 57492.797 -0.000053169 9.723160 0.000193269 0.011516 10
61189 58564.797 0.000225449 9.724060 0.000205882 0.010777 10
61189 59645.796 -0.000046143 9.723877 0.000215196 0.010081 10
61189 61749.797 0.000007225 9.724792 0.000202180 0.009435 10
61189 62836.797 0.000307544 9.726044 0.000216890 0.008837 10
61189 63903.796 0.000021712 9.726120 0.000226657 0.008266 10
61189 66014.797 0.000326905 9.767410 0.000237896 0.016520 10
61189 67062.797 0.000448798 9.769165 0.000226666 0.015465 10
61189 68095.797 0.000102210 9.769562 0.000244889 0.014467 10
61189 70194.796 0.000055936 9.776657 0.000229656 0.013763 10
61189 72356.797 0.000041230 9.781754 0.000214887 0.013000 10
61189 73387.796 0.000020579 9.781830 0.000201141 0.012160 10
61189 75513.797 0.000226016 9.810211 0.000201683 0.015168 10
61189 76567.796 -0.000146355 9.809631 0.000230052 0.014190 10
61189 77641.796 -0.000198703 9.808838 0.000215989 0.013277 10
61189 79723.797 -0.000001143 9.808685 0.000213772 0.012419 10
61189 80774.796 -0.000317036 9.807449 0.000229041 0.011625 10
61189 81851.796 -0.000341978 9.806076 0.000214430 0.010885 10
61189 83985.797 -0.000097237 9.793915 0.000218449 0.011053 10
61189 85062.797 -0.000093185 9.793533 0.000204345 0.010340 10
61189 86140.797 -0.000161585 9.792892 0.000192671 0.009675 10

Youez - 2016 - github.com/yon3zu
LinuXploit