403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20260729
61250 1318.011 0.000032010 9.931839 0.000165013 0.014978 10
61250 2401.008 -0.000321330 9.930542 0.000198575 0.014018 10
61250 4491.009 -0.000017099 9.928360 0.000214645 0.013135 10
61250 5517.008 -0.000229778 9.927475 0.000214400 0.012291 10
61250 7599.008 -0.000153609 9.907852 0.000202353 0.013428 10
61250 9711.009 0.000099715 9.920441 0.000209404 0.013326 10
61250 10774.009 0.000045872 9.920609 0.000196803 0.012466 10
61250 11846.008 -0.000255875 9.919586 0.000212771 0.011666 10
61250 13931.009 0.000017807 9.921860 0.000221304 0.010942 10
61250 14981.009 0.000067950 9.922134 0.000207768 0.010236 10
61250 16028.009 0.000105562 9.922546 0.000194804 0.009576 10
61250 18141.009 0.000023412 9.925491 0.000184522 0.009018 10
61250 19194.009 -0.000213019 9.924667 0.000191781 0.008440 10
61250 21297.008 -0.000333541 9.882401 0.000184386 0.016901 10
61250 22330.008 -0.000421984 9.880768 0.000175289 0.015820 10
61250 24418.008 -0.000440213 9.824646 0.000164094 0.024753 10
61250 26523.009 0.000064475 9.832809 0.000235372 0.023333 10
61250 27565.008 -0.000227210 9.831924 0.000243126 0.021828 10
61250 29674.008 -0.000021725 9.829178 0.000238746 0.020442 10
61250 30734.008 -0.000065451 9.828918 0.000223860 0.019122 10
61250 32859.009 0.000334017 9.870865 0.000252580 0.023235 10
61250 33901.008 0.000036809 9.871002 0.000258580 0.021735 10
61250 36018.009 0.000217964 9.898468 0.000250215 0.022531 10
61250 37062.009 -0.000006314 9.898438 0.000247122 0.021076 10
61250 38135.008 -0.000199409 9.897644 0.000241032 0.019716 10
61250 40299.009 -0.000181584 9.875198 0.000225553 0.020078 10
61250 41366.008 -0.000097202 9.874817 0.000213084 0.018782 10
61250 43518.009 0.000007960 9.875793 0.000202760 0.017572 10
61250 44567.009 0.000222606 9.876678 0.000204284 0.016440 10
61250 45635.008 -0.000018993 9.876602 0.000209312 0.015378 10
61250 46672.008 0.000046112 9.876770 0.000197142 0.014385 10
61250 48778.009 0.000312886 9.916367 0.000207130 0.019418 10
61250 49849.009 0.000341666 9.917740 0.000194020 0.018170 10
61250 50881.008 0.000054115 9.917938 0.000208024 0.016997 10
61250 51939.008 0.000114599 9.918396 0.000195760 0.015900 10
61250 54077.009 0.000189400 9.942047 0.000185017 0.017062 10
61250 55131.009 0.000534522 9.944153 0.000211757 0.015978 10
61250 56218.008 0.000246643 9.945145 0.000222699 0.014950 10
61250 58330.008 0.000102940 9.958145 0.000214422 0.014720 10
61250 59399.008 0.000077254 9.958450 0.000200779 0.013770 10
61250 61506.009 0.000165745 9.979416 0.000190400 0.014861 10
61250 62549.008 -0.000061572 9.979172 0.000195397 0.013902 10
61250 63574.008 -0.000042485 9.979019 0.000182901 0.013004 10
61250 64646.008 -0.000078183 9.978699 0.000171553 0.012165 10
61250 65713.008 -0.000055503 9.978485 0.000160674 0.011379 10
61250 67832.009 0.000120136 9.993607 0.000162620 0.011912 10
61250 69952.009 0.000118166 10.008469 0.000152119 0.012319 10
61250 70992.008 -0.000299507 10.007309 0.000205071 0.011531 10
61250 73103.009 -0.000241107 9.976868 0.000192934 0.015237 10
61250 74184.009 0.000095573 9.977249 0.000216195 0.014254 10
61250 75236.008 -0.000231064 9.976349 0.000232883 0.013337 10
61250 77351.009 0.000073716 9.985641 0.000243036 0.012901 10
61250 78397.008 -0.000197845 9.984863 0.000246782 0.012071 10
61250 80496.009 0.000000991 9.984985 0.000241311 0.011291 10
61250 81559.009 0.000048893 9.985184 0.000226360 0.010562 10
61250 83716.009 0.000007120 9.986069 0.000212255 0.009885 10
61250 84775.008 -0.000243409 9.985107 0.000217408 0.009253 10

Youez - 2016 - github.com/yon3zu
LinuXploit