403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20260813
61265 322.753 0.000000394 24.397507 0.000282554 0.051213 10
61265 1367.750 -0.000821869 24.394318 0.000392902 0.047918 10
61265 3475.750 -0.001201406 24.242401 0.000391256 0.069957 10
61265 5615.750 -0.001082950 24.107254 0.000368375 0.081027 10
61265 6652.751 -0.000562700 24.105072 0.000390602 0.075797 10
61265 7703.750 -0.000601174 24.102722 0.000365628 0.070907 10
61265 9871.750 -0.000231248 24.074188 0.000366168 0.067090 10
61265 10937.750 -0.000179819 24.073471 0.000343001 0.062758 10
61265 13078.751 0.000065319 24.081619 0.000332348 0.058775 10
61265 14116.750 0.000138839 24.082153 0.000311968 0.054979 10
61265 16248.750 0.000131331 24.098602 0.000291832 0.051756 10
61265 17281.750 0.000299284 24.099747 0.000279367 0.048415 10
61265 19387.750 0.000486553 24.161331 0.000269581 0.050250 10
61265 21530.750 0.000282560 24.196548 0.000262281 0.048626 10
61265 23588.750 -0.000055966 24.189316 0.000272979 0.045557 10
61265 24657.750 -0.000179832 24.188599 0.000259077 0.042616 10
61265 25689.751 -0.000247898 24.187653 0.000243536 0.039865 10
61265 27828.750 -0.000256042 24.155685 0.000227825 0.038965 10
61265 28910.750 -0.000404551 24.154053 0.000219484 0.036453 10
61265 29973.750 -0.000578909 24.151764 0.000214363 0.034108 10
61265 31019.750 -0.000586417 24.149475 0.000200536 0.031916 10
61265 33089.750 -0.000517354 24.083008 0.000189167 0.037994 10
61265 35194.751 -0.000179099 24.060333 0.000213572 0.036433 10
61265 36230.750 -0.000308595 24.059143 0.000204958 0.034082 10
61265 37276.750 -0.000247493 24.058167 0.000192934 0.031883 10
61265 38308.750 -0.000149557 24.057602 0.000183765 0.029825 10
61265 40427.750 -0.000067826 24.049057 0.000174308 0.028061 10
61265 41457.750 0.000057220 24.049286 0.000168938 0.026249 10
61265 43531.750 0.000025692 24.052582 0.000158419 0.024581 10
61265 44577.750 -0.000012949 24.052521 0.000148816 0.022994 10
61265 45614.750 0.000637968 24.054993 0.000268961 0.021527 10
61265 46638.750 0.000549818 24.057083 0.000253513 0.020150 10
61265 47682.750 0.000592900 24.059387 0.000237628 0.018866 10
61265 49829.750 0.000532716 24.125687 0.000223297 0.029341 10
61265 51945.750 0.000620613 24.203903 0.000211174 0.038962 10
61265 54062.750 0.000709867 24.293335 0.000200040 0.048249 10
61265 55109.750 0.000665258 24.295929 0.000187784 0.045143 10
61265 56154.751 0.000413911 24.297531 0.000196855 0.042231 10
61265 58262.752 0.000389876 24.346832 0.000184337 0.043178 10
61265 59317.750 -0.000123904 24.346344 0.000250458 0.040390 10
61265 60397.750 -0.000162639 24.345688 0.000234682 0.037782 10
61265 62503.751 -0.000168375 24.324387 0.000219534 0.036135 10
61265 63528.750 -0.000126052 24.323898 0.000205900 0.033802 10
61265 64615.750 0.000044197 24.324081 0.000201788 0.031619 10
61265 66724.751 -0.000058084 24.316742 0.000192189 0.029690 10
61265 68846.750 -0.000263484 24.283615 0.000193889 0.030141 10
61265 69898.750 -0.000348625 24.282242 0.000183848 0.028199 10
61265 72024.750 -0.000410372 24.230743 0.000173354 0.032051 10
61265 74163.750 -0.000643970 24.150345 0.000181978 0.041314 10
61265 76275.750 -0.000730332 24.058151 0.000172942 0.050557 10
61265 77341.750 -0.000774175 24.055069 0.000162513 0.047304 10
61265 78421.750 -0.000746832 24.052063 0.000152324 0.044261 10
61265 80543.751 -0.000488202 23.990692 0.000169303 0.046744 10
61265 81602.750 -0.000575597 23.988419 0.000161355 0.043732 10
61265 83759.750 -0.000403072 23.938461 0.000162793 0.044558 10
61265 84836.751 -0.000128788 23.937943 0.000180535 0.041681 10
61265 85915.753 -0.000049086 23.937759 0.000171210 0.038989 10

Youez - 2016 - github.com/yon3zu
LinuXploit