403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20260815
61267 789.752 0.000049807 23.940659 0.000144805 0.017268 10
61267 1856.750 -0.000207683 23.939835 0.000163203 0.016155 10
61267 2889.750 -0.000142817 23.939285 0.000154376 0.015113 10
61267 5030.750 -0.000069176 23.930649 0.000146733 0.014463 10
61267 7133.750 -0.000069017 23.921906 0.000137257 0.013877 10
61267 9233.751 0.000028166 23.925476 0.000132910 0.013042 10
61267 10265.750 0.000353711 23.926834 0.000169423 0.012209 10
61267 11330.751 0.000264087 23.927887 0.000161618 0.011427 10
61267 12383.750 0.000004912 23.927902 0.000176782 0.010689 10
61267 14513.750 -0.000003903 23.927414 0.000165393 0.010000 10
61267 16620.750 0.000193137 23.951843 0.000169673 0.012732 10
61267 17644.750 -0.000113684 23.951416 0.000192244 0.011910 10
61267 18677.750 -0.000109390 23.950989 0.000179834 0.011142 10
61267 20797.750 -0.000024312 23.947937 0.000170887 0.010478 10
61267 21838.750 0.000050800 23.948135 0.000162042 0.009802 10
61267 22896.751 0.000084885 23.948471 0.000152054 0.009170 10
61267 23933.750 0.000108276 23.948883 0.000142474 0.008579 10
61267 26030.752 0.000097174 23.961227 0.000133330 0.009135 10
61267 27098.750 0.000135266 23.961761 0.000125444 0.008547 10
61267 28137.750 -0.000005993 23.961746 0.000127528 0.007995 10
61267 30275.750 -0.000093692 23.950043 0.000123256 0.008547 10
61267 31319.751 -0.000156971 23.949432 0.000117446 0.007998 10
61267 33411.751 -0.000195637 23.924530 0.000110708 0.011554 10
61267 34442.752 -0.000457436 23.922775 0.000138894 0.010825 10
61267 36535.751 -0.000031431 23.918762 0.000198910 0.010225 10
61267 38689.750 -0.000283012 23.883652 0.000206231 0.015671 10
61267 40829.750 0.000005795 23.884369 0.000218268 0.014661 10
61267 41861.750 0.000055351 23.884583 0.000204922 0.013714 10
61267 42888.750 0.000038179 23.884735 0.000191783 0.012829 10
61267 45003.750 0.000091630 23.896286 0.000180389 0.012676 10
61267 46079.750 0.000300450 23.897491 0.000184183 0.011865 10
61267 47151.750 -0.000011764 23.897446 0.000204616 0.011099 10
61267 48194.750 -0.000014559 23.897385 0.000191404 0.010382 10
61267 50316.750 -0.000010899 23.896011 0.000179046 0.009723 10
61267 51401.750 0.000097093 23.896408 0.000171780 0.009096 10
61267 53474.751 0.000429940 23.951584 0.000199169 0.021283 10
61267 54549.751 0.000281902 23.952713 0.000193517 0.019912 10
61267 56602.750 0.000004157 23.953247 0.000205939 0.018627 10
61267 57666.750 -0.000208335 23.952423 0.000206769 0.017426 10
61267 59752.750 0.000084844 23.963242 0.000219440 0.016744 10
61267 60802.750 0.000093063 23.963608 0.000205287 0.015663 10
61267 62927.750 -0.000241465 23.933289 0.000225530 0.018154 10
61267 65042.750 -0.000209235 23.906906 0.000211272 0.019375 10
61267 67147.750 -0.000039996 23.901855 0.000206486 0.018211 10
61267 68191.750 -0.000005360 23.901825 0.000193538 0.017035 10
61267 69259.750 0.000018799 23.901901 0.000181239 0.015935 10
61267 71373.750 0.000057504 23.909149 0.000170085 0.015124 10
61267 72456.750 0.000090183 23.909515 0.000159519 0.014148 10
61267 73517.750 0.000081644 23.909836 0.000149247 0.013235 10
61267 75678.750 0.000124880 23.925293 0.000140442 0.013532 10
61267 77810.750 0.000265044 23.958481 0.000140407 0.017260 10
61267 78849.750 0.000221176 23.959335 0.000132252 0.016148 10
61267 79884.750 0.000255006 23.960312 0.000124287 0.015109 10
61267 81976.750 0.000294208 23.997772 0.000117083 0.019369 10
61267 83023.750 0.000369025 23.999207 0.000112670 0.018125 10
61267 84085.750 -0.000038670 23.999054 0.000178563 0.016955 10
61267 86226.750 -0.000298221 23.961853 0.000190578 0.020604 10

Youez - 2016 - github.com/yon3zu
LinuXploit