403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20260305
61104 1290.974 169.254.169.254 b61a -0.000064768 0.000464155 0.015155254 0.000286711
61104 3415.974 169.254.169.254 b61a 0.000205397 0.000902581 0.019134301 0.000357238
61104 4472.974 169.254.169.254 b61a 0.000019340 0.000406259 0.015269747 0.000215030
61104 6551.974 169.254.169.254 b61a 0.000236858 0.000873053 0.015098832 0.000245868
61104 7611.974 169.254.169.254 b61a -0.000071364 0.000428488 0.015221583 0.000251953
61104 8646.974 169.254.169.254 b61a -0.000122145 0.000410541 0.015096894 0.000288301
61104 10729.974 169.254.169.254 b61a -0.000109708 0.000401655 0.015015799 0.000250422
61104 11811.974 169.254.169.254 b61a -0.000123044 0.000396159 0.015345271 0.000206363
61104 12836.974 169.254.169.254 b61a -0.000030357 0.000365323 0.015085114 0.000161468
61104 14945.974 169.254.169.254 b61a 0.000182409 0.000868810 0.015150100 0.000255062
61104 16004.974 169.254.169.254 b61a -0.000132714 0.000444479 0.015240684 0.000175114
61104 18112.974 169.254.169.254 b61a 0.000070803 0.000871456 0.019136879 0.000147392
61104 19188.973 169.254.169.254 b61a -0.000356431 0.000384893 0.015399766 0.000398258
61104 21337.974 169.254.169.254 b61a -0.000125160 0.000880558 0.019483695 0.000238638
61104 22373.974 169.254.169.254 b61a 0.000369426 0.000494382 0.015234826 0.000433171
61104 23424.974 169.254.169.254 b61a 0.000366346 0.000432859 0.015220761 0.000424724
61104 24498.974 169.254.169.254 b61a 0.000192251 0.000418083 0.015385116 0.000270749
61104 26554.974 169.254.169.254 b61a 0.000109710 0.000521475 0.018857442 0.000253111
61104 27629.974 169.254.169.254 b61a -0.000037885 0.000431451 0.015283106 0.000284097
61104 29726.973 169.254.169.254 b61a -0.000085641 0.000397502 0.015233359 0.000328627
61104 31893.974 169.254.169.254 b61a 0.000109874 0.000891166 0.019622856 0.000141014
61104 32921.974 169.254.169.254 b61a -0.000020510 0.000944855 0.015217720 0.000164186
61104 33969.974 169.254.169.254 b61a -0.000350321 0.000424598 0.015190822 0.000429397
61104 35047.974 169.254.169.254 b61a -0.000370459 0.000418783 0.015400058 0.000374586
61104 37202.976 169.254.169.254 b61a -0.000121214 0.000845057 0.019572060 0.000174978
61104 38288.975 169.254.169.254 b61a 0.000116149 0.001290168 0.015632806 0.000284422
61104 39349.974 169.254.169.254 b61a -0.000398581 0.000420433 0.015492759 0.000339352
61104 41498.974 169.254.169.254 b61a -0.000338666 0.000418273 0.015521054 0.000244187
61104 43576.973 169.254.169.254 b61a 0.000669573 0.000396914 0.015148046 0.000817235
61104 45689.974 169.254.169.254 b61a 0.001023261 0.000418810 0.019128670 0.001026890
61104 46770.974 169.254.169.254 b61a 0.000913688 0.000444227 0.015432342 0.000892193
61104 48875.974 169.254.169.254 b61a 0.000436537 0.000894442 0.015207816 0.000562408
61104 51025.974 169.254.169.254 b61a -0.000186693 0.000905268 0.015498559 0.001015127
61104 53141.974 169.254.169.254 b61a -0.000511686 0.000931322 0.015289673 0.001110858
61104 54214.974 169.254.169.254 b61a -0.000580551 0.000872580 0.015411196 0.000911009
61104 55238.974 169.254.169.254 b61a -0.000823297 0.000371612 0.015107559 0.000912940
61104 57365.974 169.254.169.254 b61a -0.000776361 0.000395593 0.019133828 0.000465719
61104 58432.974 169.254.169.254 b61a -0.000463116 0.000895901 0.015339535 0.000224580
61104 59506.974 169.254.169.254 b61a -0.000638534 0.000471983 0.015444884 0.000180012
61104 61600.974 169.254.169.254 b61a -0.000347679 0.000885657 0.019043657 0.000300072
61104 62671.974 169.254.169.254 b61a -0.000135554 0.000963375 0.015338365 0.000456013
61104 63712.974 169.254.169.254 b61a -0.000362023 0.000455336 0.015197971 0.000232334
61104 65850.974 169.254.169.254 b61a -0.000010363 0.000946131 0.019475142 0.000354450
61104 66889.974 169.254.169.254 b61a 0.000042641 0.000921806 0.015232544 0.000351120
61104 69006.974 169.254.169.254 b61a 0.000094725 0.000925786 0.019444557 0.000225557
61104 70082.974 169.254.169.254 b61a -0.000082866 0.000426232 0.015483557 0.000159286
61104 71116.973 169.254.169.254 b61a -0.000065658 0.000376634 0.015219121 0.000153077
61104 73238.975 169.254.169.254 b61a 0.000173104 0.000783175 0.019226235 0.000207252
61104 74300.974 169.254.169.254 b61a -0.000013702 0.000401546 0.015328869 0.000226631
61104 76420.975 169.254.169.254 b61a -0.000041501 0.000424699 0.019275218 0.000323427
61104 77461.974 169.254.169.254 b61a 0.000222779 0.000916895 0.015188834 0.000266589
61104 78507.974 169.254.169.254 b61a -0.000092878 0.000430997 0.015161994 0.000371015
61104 79581.974 169.254.169.254 b61a -0.000096434 0.000395143 0.015356582 0.000373570
61104 81704.974 169.254.169.254 b61a -0.000066507 0.000395980 0.015311932 0.000256750
61104 82755.974 169.254.169.254 b61a -0.000081529 0.000386267 0.015260017 0.000263683
61104 84841.974 169.254.169.254 b61a -0.000068483 0.000410364 0.019186503 0.000134718
61104 85874.974 169.254.169.254 b61a -0.000088880 0.000434127 0.015072812 0.000085631

Youez - 2016 - github.com/yon3zu
LinuXploit