403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20260321
61120 1138.200 169.254.169.254 b61a 0.000377046 0.000915333 0.019404301 0.000396639
61120 2199.200 169.254.169.254 b61a 0.000467637 0.000903617 0.015382895 0.000366790
61120 3245.200 169.254.169.254 b61a 0.000543508 0.000888066 0.015257153 0.000338182
61120 4321.200 169.254.169.254 b61a 0.000427886 0.000350961 0.015418399 0.000187707
61120 6394.200 169.254.169.254 b61a 0.000391923 0.000389085 0.018906719 0.000146096
61120 7420.200 169.254.169.254 b61a 0.000101068 0.000453793 0.014947774 0.000376285
61120 8489.200 169.254.169.254 b61a 0.000022033 0.000388138 0.015213553 0.000434973
61120 9573.200 169.254.169.254 b61a 0.000038726 0.000356447 0.015457947 0.000371753
61120 10613.200 169.254.169.254 b61a -0.000010989 0.000355042 0.015252048 0.000373941
61120 12719.200 169.254.169.254 b61a -0.000010551 0.000441393 0.019162421 0.000277035
61120 13792.200 169.254.169.254 b61a 0.000067731 0.000402344 0.015383651 0.000194206
61120 15870.200 169.254.169.254 b61a -0.000002023 0.000331083 0.015147929 0.000161221
61120 18005.200 169.254.169.254 b61a -0.000032973 0.000403140 0.019340605 0.000187038
61120 19041.200 169.254.169.254 b61a -0.000172094 0.000406610 0.015171835 0.000302644
61120 21183.200 169.254.169.254 b61a -0.000142617 0.000442748 0.015483084 0.000232006
61120 23351.200 169.254.169.254 b61a -0.000143597 0.000507720 0.019694219 0.000138838
61120 24435.200 169.254.169.254 b61a -0.000163926 0.000461983 0.015665723 0.000141427
61120 26582.200 169.254.169.254 b61a -0.000083216 0.000411980 0.015597582 0.000236851
61120 27652.200 169.254.169.254 b61a 0.000000069 0.000349158 0.015540215 0.000224569
61120 29760.200 169.254.169.254 b61a 0.000152720 0.000423817 0.019256406 0.000254327
61120 30814.200 169.254.169.254 b61a 0.000371605 0.000896569 0.019232035 0.000338902
61120 31849.200 169.254.169.254 b61a 0.000068041 0.000377462 0.015123028 0.000266628
61120 33958.200 169.254.169.254 b61a -0.000056183 0.000389706 0.015137674 0.000260274
61120 36103.200 169.254.169.254 b61a 0.000064883 0.000402045 0.019382263 0.000187792
61120 37173.200 169.254.169.254 b61a 0.000012846 0.000402639 0.019456210 0.000219146
61120 38229.200 169.254.169.254 b61a -0.000051599 0.000401710 0.015362851 0.000212564
61120 40318.200 169.254.169.254 b61a -0.000068295 0.000415372 0.019037910 0.000146250
61120 41358.200 169.254.169.254 b61a 0.000054625 0.000846536 0.015095315 0.000100284
61120 42398.200 169.254.169.254 b61a -0.000244371 0.000409004 0.015070000 0.000309897
61120 44493.201 169.254.169.254 b61a -0.000030961 0.000845270 0.019046411 0.000159340
61120 45543.200 169.254.169.254 b61a 0.000060087 0.000883760 0.015162935 0.000146101
61120 46595.200 169.254.169.254 b61a -0.000259275 0.000393923 0.015195626 0.000302058
61120 48696.200 169.254.169.254 b61a -0.000235115 0.000471038 0.019048575 0.000243926
61120 49776.200 169.254.169.254 b61a 0.000045205 0.000863140 0.015399828 0.000199762
61120 50830.200 169.254.169.254 b61a -0.000202392 0.000443743 0.015327051 0.000216849
61120 52920.200 169.254.169.254 b61a -0.000270832 0.000630800 0.019113088 0.000257315
61120 53954.200 169.254.169.254 b61a 0.000160608 0.000899434 0.018947387 0.000317202
61120 54986.200 169.254.169.254 b61a 0.000243125 0.000966752 0.018868931 0.000339701
61120 56055.200 169.254.169.254 b61a 0.000025067 0.000377614 0.015239689 0.000192589
61120 58161.200 169.254.169.254 b61a 0.000063973 0.000385399 0.019287344 0.000218249
61120 59233.200 169.254.169.254 b61a 0.000202110 0.000493577 0.015407383 0.000205958
61120 61355.201 169.254.169.254 b61a 0.000459172 0.000911529 0.019222311 0.000284870
61120 62412.200 169.254.169.254 b61a 0.000305317 0.000916253 0.015302448 0.000213867
61120 64508.200 169.254.169.254 b61a 0.000237943 0.000947772 0.019187858 0.000205872
61120 65550.200 169.254.169.254 b61a -0.000008999 0.000841125 0.015150747 0.000390721
61120 67665.200 169.254.169.254 b61a -0.000316099 0.000512882 0.015201780 0.000628690
61120 69783.200 169.254.169.254 b61a -0.000327567 0.000375042 0.015368829 0.000425774
61120 71896.200 169.254.169.254 b61a -0.000127395 0.000381530 0.015353770 0.000183426
61120 73979.200 169.254.169.254 b61a 0.000053339 0.000454070 0.015178575 0.000226862
61120 76108.200 169.254.169.254 b61a 0.000240882 0.000793655 0.019198519 0.000308961
61120 77169.200 169.254.169.254 b61a 0.000101643 0.000447650 0.015318380 0.000215264
61120 79282.200 169.254.169.254 b61a 0.000069319 0.000405258 0.015333144 0.000170117
61120 81369.200 169.254.169.254 b61a 0.000243095 0.000915064 0.015097953 0.000117370
61120 83458.200 169.254.169.254 b61a -0.000318788 0.000312142 0.015141661 0.000529774
61120 85561.200 169.254.169.254 b61a -0.000185507 0.000409923 0.015115351 0.000342615

Youez - 2016 - github.com/yon3zu
LinuXploit