403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20260502
61162 481.440 169.254.169.254 b61a 0.000196427 0.000830697 0.018860022 0.000337541
61162 1556.440 169.254.169.254 b61a -0.000075346 0.000423780 0.015283164 0.000190929
61162 3658.442 169.254.169.254 b61a 0.000145967 0.000923397 0.019373836 0.000307513
61162 4741.441 169.254.169.254 b61a 0.000064260 0.001002361 0.015509404 0.000281563
61162 5796.440 169.254.169.254 b61a -0.000043042 0.000883068 0.015389109 0.000327979
61162 6883.440 169.254.169.254 b61a -0.000329683 0.000447797 0.015567288 0.000560545
61162 8974.440 169.254.169.254 b61a -0.000222345 0.000503679 0.015221701 0.000418389
61162 11065.440 169.254.169.254 b61a -0.000189378 0.000400411 0.015176992 0.000377133
61162 13208.440 169.254.169.254 b61a -0.000062761 0.000470170 0.015487481 0.000143368
61162 15278.440 169.254.169.254 b61a -0.000005327 0.000387413 0.015130527 0.000137324
61162 17402.441 169.254.169.254 b61a 0.000314033 0.000892806 0.019318461 0.000314618
61162 18485.441 169.254.169.254 b61a 0.000384936 0.000948303 0.019566198 0.000343458
61162 19509.440 169.254.169.254 b61a 0.000239499 0.000907445 0.015155143 0.000196876
61162 20567.440 169.254.169.254 b61a 0.000240508 0.000829987 0.015234185 0.000189204
61162 22690.440 169.254.169.254 b61a -0.000063804 0.000553595 0.015390920 0.000360191
61162 23766.440 169.254.169.254 b61a -0.000094840 0.000354503 0.015485312 0.000387340
61162 25905.440 169.254.169.254 b61a -0.000093840 0.000424020 0.015510800 0.000313525
61162 26989.440 169.254.169.254 b61a -0.000075336 0.000423917 0.015604549 0.000204105
61162 29097.441 169.254.169.254 b61a 0.000254100 0.000975575 0.015266235 0.000263164
61162 30167.441 169.254.169.254 b61a 0.000157580 0.000970650 0.015376216 0.000187087
61162 31219.440 169.254.169.254 b61a 0.000066227 0.000813158 0.015297465 0.000139523
61162 32277.440 169.254.169.254 b61a -0.000160742 0.000400640 0.015303438 0.000277944
61162 34388.440 169.254.169.254 b61a -0.000151149 0.000407786 0.015398944 0.000251147
61162 36513.440 169.254.169.254 b61a 0.000096538 0.000854624 0.019350335 0.000171167
61162 37561.440 169.254.169.254 b61a -0.000197726 0.000387502 0.015269043 0.000232108
61162 39682.441 169.254.169.254 b61a -0.000189177 0.000423669 0.019490196 0.000187213
61162 40763.441 169.254.169.254 b61a -0.000033271 0.000946335 0.015537992 0.000131466
61162 41842.440 169.254.169.254 b61a 0.000043127 0.000896075 0.015579711 0.000152600
61162 42873.440 169.254.169.254 b61a -0.000216537 0.000439651 0.015243614 0.000235810
61162 44976.440 169.254.169.254 b61a -0.000382582 0.000469368 0.015231485 0.000338688
61162 47067.440 169.254.169.254 b61a 0.000330838 0.000882740 0.015134926 0.000410727
61162 48094.440 169.254.169.254 b61a 0.000268847 0.000715198 0.014993480 0.000350683
61162 50197.440 169.254.169.254 b61a 0.000159585 0.000446512 0.015240919 0.000266357
61162 51240.440 169.254.169.254 b61a -0.000002432 0.000407643 0.015167323 0.000253906
61162 53381.440 169.254.169.254 b61a 0.000008874 0.000488019 0.015446993 0.000201825
61162 55492.440 169.254.169.254 b61a -0.000088192 0.000456901 0.015284161 0.000240219
61162 57581.440 169.254.169.254 b61a 0.000020904 0.000500254 0.015220059 0.000107694
61162 59715.440 169.254.169.254 b61a -0.000055082 0.000488339 0.015446114 0.000158600
61162 60778.440 169.254.169.254 b61a 0.000007855 0.000486391 0.015416172 0.000111254
61162 62902.440 169.254.169.254 b61a 0.000165089 0.000796884 0.019485804 0.000150613
61162 63928.440 169.254.169.254 b61a -0.000079555 0.000417090 0.015139493 0.000191239
61162 66033.441 169.254.169.254 b61a 0.000189995 0.001040853 0.019068384 0.000158506
61162 67069.440 169.254.169.254 b61a 0.000022625 0.000842806 0.015074868 0.000117894
61162 69158.440 169.254.169.254 b61a -0.000049834 0.000851607 0.015099360 0.000165409
61162 71249.440 169.254.169.254 b61a -0.000154290 0.000872825 0.015162934 0.000193899
61162 72137.551 169.254.169.254 b014 -0.044585129 0.000789775 7.937500066 0.000000000
61162 72232.551 169.254.169.254 b014 -0.044804412 0.000373764 3.937751330 0.000219284
61162 72299.551 169.254.169.254 b014 -0.044858500 0.000487583 1.938002588 0.000197050
61162 72366.551 169.254.169.254 b014 -0.044474410 0.001034761 0.938191034 0.000299269
61162 72431.551 169.254.169.254 b61a -0.013027250 0.000928799 0.438302600 0.031653752
61162 72497.551 169.254.169.254 b61a -0.001193890 0.000737737 0.188380881 0.039254317
61162 72561.551 169.254.169.254 b61a -0.000256900 0.000388286 0.063412988 0.036646791
61162 72625.550 169.254.169.254 b61a -0.000270434 0.000359183 0.002105193 0.033917429
61162 73148.551 169.254.169.254 b61a -0.000080597 0.000360452 0.002012968 0.000196302
61162 73541.551 169.254.169.254 b61a 0.000007212 0.000396068 0.003367244 0.000176562
61162 73868.551 169.254.169.254 b61a 0.000037463 0.000461189 0.004162538 0.000183836
61162 73935.551 169.254.169.254 b61a 0.000020299 0.000501481 0.002414043 0.000216130
61162 74067.550 169.254.169.254 b61a -0.000009428 0.000404245 0.002147089 0.000221370
61162 74594.550 169.254.169.254 b61a -0.000060567 0.000336027 0.003055583 0.000182756
61162 75640.551 169.254.169.254 b61a 0.000000889 0.000401115 0.004210761 0.000198795
61162 76684.551 169.254.169.254 b61a -0.000030343 0.000404330 0.005871775 0.000133491
61162 77469.551 169.254.169.254 b61a -0.000023508 0.000409997 0.007886053 0.000193944
61162 77725.550 169.254.169.254 b61a -0.000015383 0.000380280 0.005821267 0.000164126
61162 78779.551 169.254.169.254 b61a -0.000015798 0.000371376 0.008070155 0.000958859
61162 80099.551 169.254.169.254 b61a 0.000025162 0.000356779 0.008422420 0.000969062
61162 81942.551 169.254.169.254 b61a 0.000108147 0.000352609 0.009190700 0.000196389
61162 84037.550 169.254.169.254 b61a 0.000098812 0.000366378 0.008521501 0.000168053
61162 86171.551 169.254.169.254 b61a 0.000094316 0.000425747 0.017187109 0.000153424

Youez - 2016 - github.com/yon3zu
LinuXploit