403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20260727
61248 1054.008 169.254.169.254 b61a -0.000222232 0.000450075 0.015307190 0.000699855
61248 3187.009 169.254.169.254 b61a 0.000026403 0.000871526 0.015355356 0.000561346
61248 5307.008 169.254.169.254 b61a -0.000268224 0.000422342 0.015330276 0.000299697
61248 7392.009 169.254.169.254 b61a 0.000021038 0.000942355 0.019086665 0.000165812
61248 8450.009 169.254.169.254 b61a 0.000052880 0.000889072 0.015236353 0.000186850
61248 9480.008 169.254.169.254 b61a -0.000204363 0.000390660 0.015066193 0.000200448
61248 11615.009 169.254.169.254 b61a 0.000083057 0.000941698 0.015390808 0.000220518
61248 12668.008 169.254.169.254 b61a -0.000229954 0.000408695 0.015315510 0.000292813
61248 14801.009 169.254.169.254 b61a -0.000232038 0.000520480 0.019442150 0.000299074
61248 15885.009 169.254.169.254 b61a 0.000108456 0.000918391 0.015562426 0.000230872
61248 17958.009 169.254.169.254 b61a 0.000328830 0.000969844 0.015086412 0.000345353
61248 19012.009 169.254.169.254 b61a 0.000200097 0.000943151 0.015169146 0.000248234
61248 20049.008 169.254.169.254 b61a -0.000088873 0.000465373 0.015084650 0.000246593
61248 22172.009 169.254.169.254 b61a 0.000126295 0.000892012 0.019189848 0.000139722
61248 23222.008 169.254.169.254 b61a -0.000132514 0.000420261 0.015223751 0.000279239
61248 25384.008 169.254.169.254 b61a -0.000070189 0.000426145 0.015548887 0.000207709
61248 27545.008 169.254.169.254 b61a -0.000032102 0.000449053 0.019691464 0.000090451
61248 28581.009 169.254.169.254 b61a -0.000012008 0.000471731 0.019189845 0.000114977
61248 29617.009 169.254.169.254 b61a 0.000177235 0.000917724 0.015143247 0.000208159
61248 30693.008 169.254.169.254 b61a -0.000111614 0.000445167 0.015360509 0.000183300
61248 32819.009 169.254.169.254 b61a -0.000111283 0.000480664 0.019476485 0.000192288
61248 33880.010 169.254.169.254 b61a 0.000147134 0.000965370 0.019373309 0.000251383
61248 34936.009 169.254.169.254 b61a 0.000492042 0.001624361 0.015338139 0.000534884
61248 35985.009 169.254.169.254 b61a 0.000054402 0.000970828 0.015258623 0.000254467
61248 37060.009 169.254.169.254 b61a 0.000003777 0.000909081 0.015411961 0.000251910
61248 38121.008 169.254.169.254 b61a -0.000201388 0.000468208 0.015383304 0.000326994
61248 40243.008 169.254.169.254 b61a -0.000090561 0.000438941 0.015343341 0.000280345
61248 42386.008 169.254.169.254 b61a 0.000007048 0.000459614 0.015448925 0.000209135
61248 43469.008 169.254.169.254 b61a 0.000055386 0.000437615 0.015565291 0.000123724
61248 45548.008 169.254.169.254 b61a 0.000135338 0.000479975 0.015205938 0.000191053
61248 46600.008 169.254.169.254 b61a -0.000036852 0.000426500 0.015213788 0.000166867
61248 48696.009 169.254.169.254 b61a 0.000243388 0.000883329 0.015104633 0.000197385
61248 49720.008 169.254.169.254 b61a -0.000061605 0.000335607 0.014956270 0.000233742
61248 51845.009 169.254.169.254 b61a 0.000360303 0.000929388 0.015290317 0.000245167
61248 52929.008 169.254.169.254 b61a -0.000011025 0.000378861 0.015496446 0.000235766
61248 55063.009 169.254.169.254 b61a -0.000005832 0.000456128 0.019408106 0.000248211
61248 56103.009 169.254.169.254 b61a 0.000232547 0.000963680 0.015238989 0.000179873
61248 57169.009 169.254.169.254 b61a 0.000116911 0.000943578 0.015335083 0.000167546
61248 58244.008 169.254.169.254 b61a -0.000223718 0.000455310 0.015448869 0.000428654
61248 59308.008 169.254.169.254 b61a -0.000176631 0.000421606 0.015423437 0.000338044
61248 61410.009 169.254.169.254 b61a 0.000038066 0.000889562 0.015241566 0.000177108
61248 63512.008 169.254.169.254 b61a -0.000297798 0.000513863 0.015302854 0.000347329
61248 65601.012 169.254.169.254 b61a -0.000094799 0.000803515 0.019177790 0.000675290
61248 66684.008 169.254.169.254 b61a -0.000135960 0.000462042 0.015448705 0.000691156
61248 67741.008 169.254.169.254 b61a -0.000043500 0.000397304 0.015373873 0.000653526
61248 69867.008 169.254.169.254 b61a -0.000072459 0.000497032 0.015384181 0.000660760
61248 70942.008 169.254.169.254 b61a 0.000232762 0.000468956 0.015474004 0.000642910
61248 72017.008 169.254.169.254 b61a 0.000255462 0.000427760 0.015518886 0.000612743
61248 74146.008 169.254.169.254 b61a 0.000306283 0.000461155 0.015397596 0.000319972
61248 76205.009 169.254.169.254 b61a 0.000411788 0.000626637 0.018863126 0.000318072
61248 77263.008 169.254.169.254 b61a 0.000277996 0.000439238 0.015160293 0.000186289
61248 78342.008 169.254.169.254 b61a 0.000203904 0.000401345 0.015392792 0.000178657
61248 80470.008 169.254.169.254 b61a 0.000144097 0.000442130 0.015407383 0.000253182
61248 82581.009 169.254.169.254 b61a 0.000352672 0.000907897 0.015206117 0.000143970
61248 84700.009 169.254.169.254 b61a 0.000057537 0.000890684 0.015389693 0.000261807
61248 85746.008 169.254.169.254 b61a -0.000257592 0.000438174 0.015260724 0.000541305

Youez - 2016 - github.com/yon3zu
LinuXploit