403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20260802
61254 503.538 169.254.169.254 b61a -0.000265792 0.000401707 0.015453126 0.002078411
61254 2594.539 169.254.169.254 b61a 0.000130202 0.000876871 0.015269291 0.001921079
61254 3677.539 169.254.169.254 b61a 0.000138057 0.000865264 0.015476591 0.001917920
61254 4753.539 169.254.169.254 b61a 0.000127153 0.000826637 0.015526627 0.001920175
61254 6851.538 169.254.169.254 b61a -0.000077814 0.000365502 0.015192813 0.001999673
61254 8935.538 169.254.169.254 b61a -0.000028448 0.000355631 0.015047734 0.000159182
61254 10993.539 169.254.169.254 b61a 0.000371778 0.000855198 0.014942210 0.000281708
61254 12067.538 169.254.169.254 b61a 0.000034210 0.000457183 0.015248887 0.000191406
61254 14176.538 169.254.169.254 b61a -0.000081780 0.000396197 0.015166094 0.000273581
61254 16302.538 169.254.169.254 b61a -0.000035770 0.000427025 0.015353592 0.000221518
61254 18390.538 169.254.169.254 b61a 0.000133401 0.000442572 0.015148633 0.000171556
61254 20493.538 169.254.169.254 b61a 0.000072276 0.000405706 0.015119160 0.000155933
61254 22599.539 169.254.169.254 b61a 0.000252441 0.000818805 0.019173792 0.000181391
61254 23642.539 169.254.169.254 b61a 0.000187635 0.000849866 0.015154437 0.000120138
61254 24675.538 169.254.169.254 b61a -0.000069478 0.000385735 0.015049200 0.000296380
61254 25757.538 169.254.169.254 b61a -0.000117969 0.000380501 0.015361678 0.000307300
61254 27858.538 169.254.169.254 b61a -0.000414618 0.000349343 0.015335077 0.000532865
61254 30024.539 169.254.169.254 b61a 0.000239726 0.000876636 0.015609066 0.000312036
61254 31064.539 169.254.169.254 b61a 0.000118298 0.000860293 0.015326117 0.000238110
61254 32118.538 169.254.169.254 b61a -0.000070144 0.000684429 0.015288909 0.000218619
61254 34201.539 169.254.169.254 b61a 0.000001419 0.000798074 0.019053617 0.000201373
61254 35274.539 169.254.169.254 b61a -0.000011460 0.000869981 0.019358540 0.000198646
61254 36317.539 169.254.169.254 b61a -0.000068103 0.000865865 0.015211567 0.000165530
61254 37385.538 169.254.169.254 b61a -0.000305305 0.000399210 0.015337071 0.000347503
61254 38457.538 169.254.169.254 b61a -0.000320413 0.000353433 0.015430116 0.000293608
61254 40568.539 169.254.169.254 b61a -0.000054558 0.000824166 0.019036155 0.000143043
61254 41625.539 169.254.169.254 b61a 0.000007124 0.000878905 0.019210297 0.000175793
61254 42691.539 169.254.169.254 b61a 0.000016113 0.000898140 0.015338364 0.000181578
61254 43753.538 169.254.169.254 b61a -0.000314078 0.000386655 0.015354708 0.000255282
61254 45829.539 169.254.169.254 b61a -0.000316722 0.000477632 0.019014122 0.000261755
61254 46905.538 169.254.169.254 b61a 0.000034919 0.000684281 0.015346213 0.000192744
61254 49044.538 169.254.169.254 b61a 0.000163959 0.000810959 0.015489066 0.000282476
61254 51104.539 169.254.169.254 b61a 0.000143126 0.000865793 0.015029340 0.000258816
61254 52190.538 169.254.169.254 b61a 0.000125770 0.000847482 0.015380727 0.000184955
61254 53220.538 169.254.169.254 b61a -0.000182220 0.000365788 0.015138204 0.000306008
61254 55305.538 169.254.169.254 b61a 0.000100512 0.000771384 0.015132932 0.000119611
61254 57448.538 169.254.169.254 b61a -0.000223147 0.000382967 0.015385528 0.000318650
61254 59531.538 169.254.169.254 b61a -0.000152676 0.000385559 0.019116835 0.000207764
61254 60609.539 169.254.169.254 b61a 0.000056667 0.000744055 0.019438986 0.000167312
61254 61668.538 169.254.169.254 b61a -0.000054335 0.000362482 0.015362265 0.000152571
61254 63777.539 169.254.169.254 b61a 0.000167893 0.000816851 0.019085784 0.000216417
61254 64839.538 169.254.169.254 b61a 0.000128195 0.000794885 0.015290433 0.000187576
61254 65915.538 169.254.169.254 b61a -0.000142411 0.000360639 0.015435684 0.000243633
61254 68054.538 169.254.169.254 b61a 0.000095827 0.000744844 0.015493988 0.000135657
61254 69134.538 169.254.169.254 b61a -0.000044526 0.000382932 0.015565645 0.000190210
61254 71214.538 169.254.169.254 b61a -0.000017827 0.000418947 0.015146758 0.000181106
61254 72268.538 169.254.169.254 b61a -0.000041321 0.000378246 0.015198788 0.000179887
61254 74425.538 169.254.169.254 b61a -0.000138500 0.000340891 0.015524687 0.000260586
61254 76506.539 169.254.169.254 b61a -0.000096229 0.000373473 0.019164823 0.000190424
61254 77532.539 169.254.169.254 b61a 0.000176060 0.000830991 0.018874495 0.000193242
61254 78576.538 169.254.169.254 b61a 0.000013706 0.000576219 0.015067013 0.000133417
61254 80647.538 169.254.169.254 b61a 0.000009139 0.000446786 0.015000332 0.000148054
61254 82790.539 169.254.169.254 b61a 0.000235090 0.000870462 0.015432816 0.000175923
61254 83829.538 169.254.169.254 b61a -0.000089279 0.000403755 0.015233125 0.000257578
61254 85907.539 169.254.169.254 b61a -0.000084145 0.000427458 0.019054844 0.000211340

Youez - 2016 - github.com/yon3zu
LinuXploit