403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20260812
61264 707.166 169.254.169.254 b61a 0.000215172 0.000905131 0.019105649 0.000266094
61264 1745.166 169.254.169.254 b61a 0.000132712 0.000831127 0.015097660 0.000201820
61264 3485.094 169.254.169.254 b014 0.654100273 0.001293636 7.937500069 0.000000000
61264 3552.094 169.254.169.254 b014 0.655131994 0.001330748 3.937751339 0.001031721
61264 3619.093 169.254.169.254 b014 0.655646814 0.000423711 1.938002593 0.001152569
61264 3686.093 169.254.169.254 b014 0.656617931 0.000460475 0.938191032 0.001778546
61264 3733.750 169.254.169.254 b014 0.000700004 0.000446067 7.937500048 0.000000000
61264 3802.750 169.254.169.254 b014 0.001664613 0.000370494 3.937758822 0.000964609
61264 3868.750 169.254.169.254 b014 0.002614067 0.000354015 1.938000708 0.001510812
61264 3937.750 169.254.169.254 b014 0.003850880 0.000843317 0.938203218 0.002326478
61264 4003.750 169.254.169.254 b61a 0.001529340 0.000352283 0.438667280 0.001348358
61264 4198.750 169.254.169.254 b61a 0.004385526 0.000326853 0.002015895 0.002243546
61264 4264.750 169.254.169.254 b61a 0.004302035 0.000317653 0.001428434 0.001691146
61264 4786.750 169.254.169.254 b61a 0.006200693 0.000318327 0.002519274 0.001337932
61264 5178.750 169.254.169.254 b61a 0.006236547 0.000362235 0.003389333 0.000651888
61264 5507.750 169.254.169.254 b61a 0.005826369 0.000363179 0.003176638 0.000795357
61264 5571.750 169.254.169.254 b61a 0.003925407 0.000342323 0.001925075 0.001783401
61264 5636.749 169.254.169.254 b61a 0.003416736 0.000314438 0.001432828 0.001954891
61264 6163.750 169.254.169.254 b61a 0.002813329 0.000364300 0.003286911 0.000373750
61264 6293.750 169.254.169.254 b61a 0.002858889 0.000334977 0.002465544 0.000337469
61264 7332.750 169.254.169.254 b61a 0.003481537 0.000364281 0.008632596 0.000804134
61264 7591.750 169.254.169.254 b61a 0.004245494 0.000359588 0.003986170 0.000666943
61264 8643.750 169.254.169.254 b61a 0.003342480 0.000376811 0.003870036 0.000319050
61264 9422.750 169.254.169.254 b61a 0.003032891 0.000384191 0.008602478 0.000431025
61264 10208.750 169.254.169.254 b61a 0.001944796 0.000345171 0.007065095 0.000934100
61264 12319.750 169.254.169.254 b61a 0.003672756 0.000414373 0.009754022 0.001173645
61264 13371.750 169.254.169.254 b61a 0.002017725 0.000380244 0.008083455 0.001123181
61264 13904.750 169.254.169.254 b61a 0.001486277 0.000378876 0.007427205 0.001443563
61264 14951.750 169.254.169.254 b61a 0.001062290 0.000372401 0.008932302 0.001238541
61264 17048.750 169.254.169.254 b61a 0.001514526 0.000419902 0.010555059 0.000281731
61264 17561.750 169.254.169.254 b61a 0.001276038 0.000397554 0.008021874 0.000190840
61264 19139.750 169.254.169.254 b61a 0.001125000 0.000357642 0.010065681 0.000269653
61264 21261.750 169.254.169.254 b61a 0.000851100 0.000455726 0.013583887 0.000469513
61264 22307.750 169.254.169.254 b61a 0.000756858 0.000338561 0.014436600 0.000462062
61264 24406.750 169.254.169.254 b61a 0.000779300 0.000529241 0.015135157 0.000301362
61264 26539.750 169.254.169.254 b61a 0.000503363 0.000388282 0.015359160 0.000465106
61264 28647.750 169.254.169.254 b61a 0.000255800 0.000424316 0.019029590 0.000528338
61264 29702.750 169.254.169.254 b61a -0.000100027 0.000393393 0.015223515 0.000796273
61264 30751.750 169.254.169.254 b61a -0.000245063 0.000341989 0.015201189 0.000855330
61264 32887.750 169.254.169.254 b61a -0.000334024 0.000440920 0.019408279 0.000665662
61264 33954.750 169.254.169.254 b61a -0.000478966 0.000482772 0.019424101 0.000579525
61264 34979.750 169.254.169.254 b61a -0.000505621 0.000542709 0.015121680 0.000465428
61264 36016.750 169.254.169.254 b61a -0.000568482 0.000449648 0.015062030 0.000411920
61264 38111.750 169.254.169.254 b61a -0.000260040 0.000841129 0.015094905 0.000181689
61264 39167.750 169.254.169.254 b61a -0.000441797 0.000366188 0.015190000 0.000116356
61264 41219.750 169.254.169.254 b61a -0.000328074 0.000425252 0.018760703 0.000157995
61264 42282.750 169.254.169.254 b61a -0.000204728 0.000391842 0.015157773 0.000212687
61264 44404.750 169.254.169.254 b61a 0.000071318 0.000816454 0.019289632 0.000331919
61264 45446.750 169.254.169.254 b61a -0.000013621 0.000400062 0.015194688 0.000250234
61264 46496.750 169.254.169.254 b61a 0.000130050 0.000387575 0.015195975 0.000321754
61264 48642.750 169.254.169.254 b61a 0.001203762 0.000367007 0.015411366 0.001111345
61264 50790.750 169.254.169.254 b61a 0.000836050 0.000376222 0.019541992 0.000579433
61264 51814.750 169.254.169.254 b61a 0.000384560 0.000407182 0.015159121 0.000480219
61264 53940.750 169.254.169.254 b61a 0.000478938 0.000440179 0.015377675 0.000403949
61264 56041.750 169.254.169.254 b61a 0.000663727 0.000769955 0.015343518 0.000256231
61264 57119.750 169.254.169.254 b61a 0.000265624 0.000466922 0.015476875 0.000414130
61264 58192.750 169.254.169.254 b61a 0.000086445 0.000390188 0.015506229 0.000515409
61264 60305.750 169.254.169.254 b61a -0.000219103 0.000425277 0.019143788 0.000679218
61264 61353.750 169.254.169.254 b61a -0.000336999 0.000417171 0.015211913 0.000681645
61264 62403.750 169.254.169.254 b61a -0.000331288 0.000342104 0.015202302 0.000603655
61264 64521.750 169.254.169.254 b61a -0.000643528 0.000376819 0.015321189 0.000513840
61264 66639.750 169.254.169.254 b61a -0.000602579 0.000418723 0.019177421 0.000252185
61264 67726.750 169.254.169.254 b61a -0.000408196 0.000418029 0.015506054 0.000133241
61264 68813.750 169.254.169.254 b61a -0.000335736 0.000373892 0.015624471 0.000169045
61264 70883.750 169.254.169.254 b61a -0.000197501 0.000387742 0.019072830 0.000284958
61264 71942.750 169.254.169.254 b61a -0.000062973 0.000404034 0.015243670 0.000362078
61264 72981.750 169.254.169.254 b61a 0.000236765 0.000388074 0.015136092 0.000552051
61264 75057.750 169.254.169.254 b61a 0.000952090 0.000430905 0.014993476 0.001025547
61264 77159.750 169.254.169.254 b61a 0.000276643 0.000391135 0.015132461 0.000451973
61264 78236.750 169.254.169.254 b61a 0.000077152 0.000389011 0.015366248 0.000519596
61264 80383.750 169.254.169.254 b61a -0.000018108 0.000411890 0.019507480 0.000593370
61264 81460.750 169.254.169.254 b61a -0.000045191 0.000374316 0.015543202 0.000606838
61264 83583.750 169.254.169.254 b61a 0.000086968 0.000344458 0.015322595 0.000276046
61264 85691.750 169.254.169.254 b61a 0.000022853 0.000352594 0.019362107 0.000081092

Youez - 2016 - github.com/yon3zu
LinuXploit