403Webshell
Server IP : 69.6.249.155  /  Your IP : 216.73.216.69
Web Server : Apache
System : Linux sh00204.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : eltonj33 ( 1904)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20260802
Linux 5.14.0-687.15.1.el9_8.x86_64 (sh00204.hostgator.com.br) 	2026-08-02 	_x86_64_	(20 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     13.15      4.13      7.18      4.11      0.08      0.00      0.20      0.00      0.00     71.16
00:01:01          0     15.10      4.54      9.16      5.34      0.14      0.00      0.46      0.00      0.00     65.27
00:01:01          1      7.88      1.57      5.28      2.18      0.10      0.00      1.48      0.00      0.00     81.51
00:01:01          2     16.37      2.94      8.99      4.54      0.20      0.00      0.24      0.00      0.00     66.73
00:01:01          3     11.24      1.07      5.94      3.63      0.08      0.00      0.35      0.00      0.00     77.69
00:01:01          4     16.62      6.21      8.66      4.70      0.05      0.00      0.10      0.00      0.00     63.66
00:01:01          5     10.00      0.57      5.96      3.18      0.07      0.00      0.17      0.00      0.00     80.05
00:01:01          6     17.72      2.52     10.09      6.06      0.05      0.00      0.05      0.00      0.00     63.51
00:01:01          7     11.28      1.46      5.06      2.24      0.18      0.00      0.15      0.00      0.00     79.62
00:01:01          8     16.52      1.88      9.88      6.96      0.05      0.00      0.02      0.00      0.00     64.69
00:01:01          9     14.02      0.64      6.43      3.20      0.05      0.00      0.03      0.00      0.00     75.63
00:01:01         10     16.81      1.13      7.32      4.60      0.05      0.00      0.03      0.00      0.00     70.06
00:01:01         11      9.15     22.71      6.49      2.81      0.05      0.00      0.03      0.00      0.00     58.76
00:01:01         12     17.58      1.91      9.90      4.91      0.05      0.00      0.00      0.00      0.00     65.65
00:01:01         13     14.20      0.94      6.64      2.21      0.05      0.00      0.25      0.00      0.00     75.70
00:01:01         14     19.21      1.09      9.00      5.06      0.05      0.00      0.17      0.00      0.00     65.42
00:01:01         15     13.44      0.77      7.35      2.89      0.07      0.00      0.02      0.00      0.00     75.47
00:01:01         16     11.57     19.30      7.32      5.34      0.05      0.00      0.05      0.00      0.00     56.37
00:01:01         17     10.02      2.38      5.53      4.73      0.07      0.00      0.15      0.00      0.00     77.12
00:01:01         18      7.97      8.31      4.41      5.19      0.07      0.00      0.00      0.00      0.00     74.05
00:01:01         19      6.48      0.59      4.25      2.42      0.08      0.00      0.15      0.00      0.00     86.03
00:02:01        all     11.82      1.30      6.34      2.36      0.03      0.00      0.15      0.00      0.00     78.01
00:02:01          0     13.01      1.95      7.85      3.42      0.03      0.00      0.47      0.00      0.00     73.27
00:02:01          1      8.83      0.75      5.14      1.10      0.03      0.00      0.89      0.00      0.00     83.25
00:02:01          2     12.96      0.93      7.96      4.01      0.02      0.00      0.17      0.00      0.00     73.96
00:02:01          3      7.89      0.55      4.21      1.62      0.03      0.00      0.37      0.00      0.00     85.33
00:02:01          4     15.73      0.82      9.13      3.64      0.03      0.00      0.08      0.00      0.00     70.56
00:02:01          5      8.02      1.41      4.20      2.18      0.03      0.00      0.13      0.00      0.00     84.04
00:02:01          6     15.65      3.26      9.05      3.12      0.02      0.00      0.02      0.00      0.00     68.89
00:02:01          7      9.14      3.03      4.02      1.22      0.03      0.00      0.08      0.00      0.00     82.48
00:02:01          8     16.36      1.51      8.43      3.68      0.03      0.00      0.03      0.00      0.00     69.94
00:02:01          9      9.01      0.55      4.60      1.19      0.05      0.00      0.05      0.00      0.00     84.55
00:02:01         10     16.61      0.59      9.05      3.62      0.02      0.00      0.02      0.00      0.00     70.10
00:02:01         11     11.67      0.27      5.15      1.47      0.02      0.00      0.03      0.00      0.00     81.40
00:02:01         12     14.44      0.98      8.26      3.99      0.02      0.00      0.02      0.00      0.00     72.31
00:02:01         13      8.34      0.42      5.52      1.41      0.02      0.00      0.18      0.00      0.00     84.10
00:02:01         14     18.54      0.67      9.01      3.30      0.00      0.00      0.19      0.00      0.00     68.30
00:02:01         15     12.49      0.54      5.32      1.54      0.02      0.00      0.03      0.00      0.00     80.06
00:02:01         16     13.22      5.45      7.22      1.76      0.03      0.00      0.00      0.00      0.00     72.31
00:02:01         17      8.88      0.49      4.11      1.60      0.03      0.00      0.13      0.00      0.00     84.75
00:02:01         18      8.31      1.46      4.73      1.74      0.03      0.00      0.02      0.00      0.00     83.71
00:02:01         19      7.45      0.39      3.88      1.59      0.02      0.00      0.12      0.00      0.00     86.55
00:03:01        all     10.56      0.62      5.47      2.44      0.01      0.00      0.13      0.00      0.00     80.77
00:03:01          0     13.09      0.90      7.21      3.61      0.02      0.00      0.40      0.00      0.00     74.77
00:03:01          1      7.34      0.27      3.82      1.26      0.03      0.00      0.93      0.00      0.00     86.36
00:03:01          2     11.35      1.12      6.75      3.68      0.02      0.00      0.15      0.00      0.00     76.94
00:03:01          3      8.01      0.41      4.05      1.28      0.02      0.00      0.17      0.00      0.00     86.07
00:03:01          4     16.89      0.82      8.05      3.64      0.00      0.00      0.07      0.00      0.00     70.53
00:03:01          5      6.89      0.22      3.88      1.97      0.00      0.00      0.08      0.00      0.00     86.96
00:03:01          6     14.01      0.93      7.86      3.52      0.00      0.00      0.03      0.00      0.00     73.65
00:03:01          7      9.63      0.25      3.85      1.35      0.02      0.00      0.07      0.00      0.00     84.84
00:03:01          8     15.89      0.80      7.82      3.23      0.00      0.00      0.03      0.00      0.00     72.23
00:03:01          9      7.28      0.41      3.73      1.36      0.02      0.00      0.03      0.00      0.00     87.17
00:03:01         10     12.07      0.82      7.01      3.80      0.00      0.00      0.02      0.00      0.00     76.29
00:03:01         11      5.91      0.23      3.45      1.87      0.00      0.00      0.00      0.00      0.00     88.53
00:03:01         12     12.75      0.80      6.91      3.31      0.00      0.00      0.02      0.00      0.00     76.22
00:03:01         13      8.58      0.42      4.18      0.93      0.02      0.00      0.20      0.00      0.00     85.68
00:03:01         14     13.80      0.78      7.42      3.93      0.02      0.00      0.12      0.00      0.00     73.93
00:03:01         15      9.10      0.23      4.58      1.06      0.02      0.00      0.00      0.00      0.00     85.01
00:03:01         16     14.51      0.63      7.25      2.21      0.00      0.00      0.00      0.00      0.00     75.39
00:03:01         17      7.85      0.92      3.99      2.48      0.02      0.00      0.10      0.00      0.00     84.64
00:03:01         18      9.85      0.83      4.90      2.39      0.02      0.00      0.00      0.00      0.00     82.02
00:03:01         19      6.57      0.55      2.70      1.98      0.02      0.00      0.10      0.00      0.00     88.08
00:04:01        all     14.22      1.56      8.19      2.89      0.04      0.00      0.19      0.00      0.00     72.92
00:04:01          0     17.27      1.80      9.67      3.59      0.05      0.00      0.44      0.00      0.00     67.17
00:04:01          1     10.92      1.03      6.42      1.52      0.07      0.00      1.11      0.00      0.00     78.94
00:04:01          2     16.83      1.75     10.39      4.07      0.03      0.00      0.25      0.00      0.00     66.68
00:04:01          3     10.74      3.04      6.62      2.38      0.08      0.00      0.37      0.00      0.00     76.77
00:04:01          4     16.62      1.46      8.90      4.95      0.03      0.00      0.07      0.00      0.00     67.98
00:04:01          5     11.39      0.96      6.57      1.98      0.03      0.00      0.14      0.00      0.00     78.94
00:04:01          6     17.98      2.51      9.66      4.11      0.03      0.00      0.03      0.00      0.00     65.67
00:04:01          7     12.97      1.76      7.30      1.76      0.03      0.00      0.14      0.00      0.00     76.05
00:04:01          8     19.31      1.81     10.97      3.78      0.02      0.00      0.02      0.00      0.00     64.10
00:04:01          9     12.75      1.91      6.74      1.96      0.02      0.00      0.07      0.00      0.00     76.55
00:04:01         10     16.28      1.88     10.33      4.70      0.02      0.00      0.10      0.00      0.00     66.70
00:04:01         11     11.67      1.33      6.72      2.18      0.05      0.00      0.05      0.00      0.00     78.00
00:04:01         12     16.60      1.46      8.85      4.32      0.02      0.00      0.02      0.00      0.00     68.74
00:04:01         13     12.54      1.22      7.62      2.80      0.03      0.00      0.32      0.00      0.00     75.47
00:04:01         14     17.40      1.49      9.77      4.04      0.02      0.00      0.27      0.00      0.00     67.01
00:04:01         15     13.99      1.22      7.46      1.84      0.03      0.00      0.02      0.00      0.00     75.43
